
WATCH MATCHES LIVE ON RTL
Participating Teams
Pool A | Pool B |
---|---|
Luxembourg (Hosts) | Iceland |
Ireland | Northern Ireland |
Malta | Scotland |
Day 1 (Friday 26th May)
FBS | Team 1 | Team 2 | Match | Sets |
---|---|---|---|---|
12:30 | Iceland | Northern Ireland | 3-0 | 25-18, 25-19, 25-15 |
15:00 | Luxembourg | Malta | 3-0 | 25-5, 25-7, 25-23 |
17:30 | Iceland | Scotland | 2-3 | 25-27, 22-25, 25-15, 25-10, 20-22 |
20:00 | Luxembourg | Ireland | 3-0 | 25-13, 25-5, 30-28 |
Day 2 (Saturday 27th May)
FBS | Team 1 | Team 2 | Match | Sets |
---|---|---|---|---|
11:00 | Malta | Ireland | 3-2 | 25-23, 24-26, 25-19, 22-25, 15-10 |
13:30 | Scotland | Northern Ireland | 3-0 | 25-17, 25-17, 25-13 |
17:30 | Scotland | Malta | 3-1 | 25-21, 25-12, 20-25, 25-15 |
20:00 | Luxembourg | Iceland | 2-3 | 25-23, 23-25, 23-25, 25-13, 12-15 |
Day 3 (Sunday 28th May)
FBS | Team 1 | Team 2 | Match | Sets |
---|---|---|---|---|
12:30 | Ireland | Northern Ireland | 3-0 | 25-20, 27-25, 25-19 |
15:00 | Malta | Luxembourg | 0-3 | 17-25, 23-25, 22-25 |
17:30 | Scotland | Iceland | 2-3 | 23-25, 25-12, 14-25, 25-23, 12-15 |
Place | Federation |
---|---|
1st | Iceland |
2nd | Scotland |
3rd | Luxembourg |
4th | Malta |
5th | Ireland |
6th | Northern Ireland |
Dream Team Player | Position | Federation |
---|---|---|
Thelma Dögg Grétarsdóttir | MVP | ISL |
Julie Teso | Setter | LUX |
Thelma Dögg Grétarsdóttir | Opposite | ISL |
Carla Mulli | Outside | LUX |
Tinna Rut Þórarinsdóttir | Outside | ISL |
Mhairi Agnew | Middle | SCO |
Valdís Unnur Einarsdóttir | Middle | ISL |
Laura McReady | Libero | SCO |