
Participating Teams
Pool A | Pool B |
---|---|
Scotland (Hosts) | Iceland |
Luxembourg | Ireland |
Northern Ireland | San Marino |
Day 1 (Thursday 15th June)
FBS | Team 1 | Team 2 |
---|---|---|
11:30 | San Marino | Ireland |
14:00 | Scotland | Northern Ireland |
16:30 | Iceland | San Marino |
19:00 | Luxembourg | Scotland |
Day 2 (Friday 16th June)
FBS | Team 1 | Team 2 |
---|---|---|
11:30 | Ireland | Iceland |
14:00 | Northern Ireland | Luxembourg |
16:30 | 1st Pool B | 2nd Pool A |
19:00 | 1st Pool A | 2nd Pool B |
Day 3 – Saturday 17th June 2023
FBS | Team 1 | Team 2 |
---|---|---|
11:30 | 3rd Pool A | 3rd Pool B |
14:00 | Loser Semi Final 1 | Loser Semi Final 2 |
16:30 | Winner Semi Final 1 | Winner Semi Final 2 |